COMMONWEALTH GAMES 2022 |
Sport
Here is the latest rank of teams in the 22nd Commonwealth Games in Birmingham
Commonwealth Games 2022 Medal Table: All the winners in Birmingham so far. A file photo of India’s Mirabai Chanu with the gold medal after winning women’s 49kg weightlifting category match of the Commonwealth Games 2022 (CWG), in Birmingham, UK, Saturday, July 30, 2022.
| Photo Credit: PTI
Here is the latest rank of teams in the 22nd Commonwealth Games in Birmingham
| Rank | Country | Gold | Silver | Bronze | Total |
| 1 | Australia | 31 | 20 | 20 | 71 |
| 2 | England | 21 | 22 | 11 | 54 |
| 3 | New Zealand | 13 | 7 | 4 | 24 |
| 4 | Canada | 6 | 11 | 16 | 33 |
| 5 | South Africa | 5 | 3 | 4 | 12 |
| 6 | India | 3 | 3 | 3 | 9 |
| 7 | Scotland | 2 | 8 | 13 | 23 |
| 8 | Malaysia | 2 | 2 | 2 | 6 |
| 9 | Nigeria | 2 | – | 2 | 4 |
| 10 | Wales | 1 | 2 | 7 | 10 |
| 11 | Singapore | 1 | 2 | – | 3 |
| 12 | Cyprus | 1 | 1 | 2 | 4 |
| 13 | Trinidad & Tobago | 1 | 1 | 1 | 3 |
| 14 | Bermuda | 1 | – | – | 1 |
| 14 | Uganda | 1 | – | – | 1 |
| 16 | Northern Ireland | – | 2 | 3 | 5 |
| 17 | Fiji | – | 2 | – | 2 |
| 18 | Kenya | – | 1 | 1 | 2 |
| 18 | Mauritius | – | 1 | 1 | 2 |
| 20 | Guernsey | – | 1 | – | 1 |
| 20 | Papua New Guinea | – | 1 | – | 1 |
| 20 | Somoa | – | 1 | – | 1 |
| 20 | Tanzania | – | 1 | – | 1 |
| 24 | Malta | – | – | 1 | 1 |
| 24 | Namibia | – | – | 1 | 1 |
| 24 | Sri Lanka | – | – | 1 | 1 |
Here is the full list of Indian medal winners at Birmingham Commonwealth Games 2022.


